Save Huge! Today Through ! Ends in:
|
---|
 Kia Stinger GT |  Vs. |  Dodge Charger SXT |
---|---|---|
 2.5L Turbocharge 4-cylinder |  Engine |  3.6L V-6 |
 300 horsepower |  Horsepower |  292 horsepower |
 311 lb.-ft. |  Torque |  260 lb.-ft. |
 8-speed Automatic |  Transmission |  8-speed automatic |
 10.25-inch Touchscreen Display |  Touchscreen |  7-inch |
 Standard |  12-way Power Driver Seat |  Not Available |
 Standard |  Leather Seat Trim |  Available |
 Standard | Heated Front Seats |  Available |
 Standard |  Power Heated Side Mirrors |  Available |
 Standard |  Blind-Spot Collision Avoidance Assist |  Not Available |
 Standard |  Safe Exit Assist |  Not Available |
 Standard |  Rear Cross-Traffic Collision Avoidance-Assist |  Not Available |
 Standard |  Driver Attention Warning |  Not Available |
 Standard |  Forward Collision Warning |  Not Available |
 Standard |  Forward Collision Avoidance Assist with Pedestrian Detection |  Not Available |
 Standard |  Lane Departure Warning |  Not Available |
 Standard |  Lane Keep Assist |  Not Available |
 Standard |  Smart Cruise Control |  Available |
* Indicates a required field